| Rectifier type | IGBT high frequency rectifier, modular structure |
|---|---|
| Working duty | 100% 24 hours continuous running |
| Supply voltage | 415W AC ±10% 3 phase 3 wire, 50-60Hz |
| Rated output voltage | DC 8V, 12V |
| Rated output current | DC 500, 750, 1000, 1500, 2000 Amp |
| Output range | 0-100% |
| Control Accuracy | ≤±0.5% |
| Power factor | ≥0.94 |
| Efficiency | typical 90% at rated output |
| Current ripple | ≥2% of rated output current at constant current mode, low ripple in whole range provide good plating quality. |
| Control mode | constant current / constant voltage |
| Cooling | Forced air cooling, |
| Protections | Output
overcurrent protection Short circuit protection Over heat protection input over/under voltage protection IGBT Driving protection |
| Ambient temperature | Max. 400, derated operation up to 5011 |
| Altitude | ≤2000m
altitude. 3De-rated operation if higher. |
| Humidity | Max. 90% RH, non-condensing |